Chip Tuning
Choose your vehicle
Chip tuning for BMW X7 M50d (400 PS / 294 kW)
| Make | BMW |
|---|---|
| Model | X7 |
| Engine | M50d (400 PS / 294 kW) |
| Gearbox | n/a |
| Fuel type | Diesel |
| Displacement | 2993 ccm |
Price
Performance increase
| Stock | Optimised | Gain | |
|---|---|---|---|
| Power | 400 PS (294 kW) | 430 PS (316 kW) | +8 % |
| Torque | 760 Nm | 820 Nm | +8 % |
| Top speed | n/a | 270 km/h |
Our offer is a recommended example and may vary according to customer requirements. All prices include statutory VAT, plus installation. Information is non-binding.
Logos and trademarks are the property of their respective manufacturers. The manufacturers are in no way responsible for the content of this website or the products offered.