Chip Tuning
Choose your vehicle
Chip tuning for BMW X4 - G02 F98 X4 M (480 PS / 353 kW)
| Make | BMW |
|---|---|
| Model | X4 - G02 F98 |
| Engine | X4 M (480 PS / 353 kW) |
| Gearbox | n/a |
| Fuel type | Petrol |
| Displacement | n/a |
Price
Performance increase
| Stock | Optimised | Gain | |
|---|---|---|---|
| Power | 480 PS (353 kW) | 640 PS (471 kW) | +33 % |
| Torque | 600 Nm | 800 Nm | +33 % |
| Top speed | n/a | n/a |
Our offer is a recommended example and may vary according to customer requirements. All prices include statutory VAT, plus installation. Information is non-binding.
Logos and trademarks are the property of their respective manufacturers. The manufacturers are in no way responsible for the content of this website or the products offered.