Chip Tuning
Choose your vehicle
Chip tuning for BMW 4er - F32,F33,F36 430 i (252 PS / 185 kW)
| Make | BMW |
|---|---|
| Model | 4er - F32,F33,F36 |
| Engine | 430 i (252 PS / 185 kW) |
| Gearbox | n/a |
| Fuel type | Petrol |
| Displacement | 1998 ccm |
Price
Performance increase
| Stock | Optimised | Gain | |
|---|---|---|---|
| Power | 252 PS (185 kW) | 300 PS (221 kW) | +19 % |
| Torque | 350 Nm | 430 Nm | +23 % |
| Top speed | n/a | 280 km/h |
Our offer is a recommended example and may vary according to customer requirements. All prices include statutory VAT, plus installation. Information is non-binding.
Logos and trademarks are the property of their respective manufacturers. The manufacturers are in no way responsible for the content of this website or the products offered.