Chip Tuning
Choose your vehicle
Chip tuning for Aston Martin DB9 5.9 V12 (547 PS / 402 kW)
| Make | Aston Martin |
|---|---|
| Model | DB9 |
| Engine | 5.9 V12 (547 PS / 402 kW) |
| Gearbox | n/a |
| Fuel type | Petrol |
| Displacement | 5935 ccm |
Price
Performance increase
| Stock | Optimised | Gain | |
|---|---|---|---|
| Power | 547 PS (402 kW) | 570 PS (419 kW) | +4 % |
| Torque | 620 Nm | 640 Nm | +3 % |
| Top speed | n/a | 330 km/h |
Our offer is a recommended example and may vary according to customer requirements. All prices include statutory VAT, plus installation. Information is non-binding.
Logos and trademarks are the property of their respective manufacturers. The manufacturers are in no way responsible for the content of this website or the products offered.