Chip Tuning
Choose your vehicle
Chip tuning for BMW Z4 3.0 i (231 PS / 170 kW)
| Make | BMW |
|---|---|
| Model | Z4 |
| Engine | 3.0 i (231 PS / 170 kW) |
| Gearbox | n/a |
| Fuel type | Petrol |
| Displacement | 2979 ccm |
Price
Performance increase
| Stock | Optimised | Gain | |
|---|---|---|---|
| Power | 231 PS (170 kW) | 254 PS (187 kW) | +10 % |
| Torque | 300 Nm | 330 Nm | +10 % |
| Top speed | n/a | 265 km/h |
Our offer is a recommended example and may vary according to customer requirements. All prices include statutory VAT, plus installation. Information is non-binding.
Logos and trademarks are the property of their respective manufacturers. The manufacturers are in no way responsible for the content of this website or the products offered.