Chip Tuning
Choose your vehicle
Chip tuning for BMW X7 M50i (530 PS / 390 kW)
| Make | BMW |
|---|---|
| Model | X7 |
| Engine | M50i (530 PS / 390 kW) |
| Gearbox | n/a |
| Fuel type | Petrol |
| Displacement | 4395 ccm |
Price
Performance increase
| Stock | Optimised | Gain | |
|---|---|---|---|
| Power | 530 PS (390 kW) | 680 PS (500 kW) | +28 % |
| Torque | 750 Nm | 850 Nm | +13 % |
| Top speed | n/a | 270 km/h |
Our offer is a recommended example and may vary according to customer requirements. All prices include statutory VAT, plus installation. Information is non-binding.
Logos and trademarks are the property of their respective manufacturers. The manufacturers are in no way responsible for the content of this website or the products offered.