Chip Tuning
Choose your vehicle
Chip tuning for BMW X4 - G02 F98 xDrive 30i (252 PS / 185 kW)
| Make | BMW |
|---|---|
| Model | X4 - G02 F98 |
| Engine | xDrive 30i (252 PS / 185 kW) |
| Gearbox | n/a |
| Fuel type | Petrol |
| Displacement | n/a |
Price
Performance increase
| Stock | Optimised | Gain | |
|---|---|---|---|
| Power | 252 PS (185 kW) | 310 PS (228 kW) | +23 % |
| Torque | 350 Nm | 470 Nm | +34 % |
| Top speed | n/a | 260 km/h |
Our offer is a recommended example and may vary according to customer requirements. All prices include statutory VAT, plus installation. Information is non-binding.
Logos and trademarks are the property of their respective manufacturers. The manufacturers are in no way responsible for the content of this website or the products offered.