Chip Tuning
Choose your vehicle
Chip tuning for BMW 7er - E38 750 i (326 PS / 240 kW)
| Make | BMW |
|---|---|
| Model | 7er - E38 |
| Engine | 750 i (326 PS / 240 kW) |
| Gearbox | n/a |
| Fuel type | Petrol |
| Displacement | 5379 ccm |
Price
Performance increase
| Stock | Optimised | Gain | |
|---|---|---|---|
| Power | 326 PS (240 kW) | 350 PS (257 kW) | +7 % |
| Torque | 490 Nm | 520 Nm | +6 % |
| Top speed | n/a | 273 km/h |
Our offer is a recommended example and may vary according to customer requirements. All prices include statutory VAT, plus installation. Information is non-binding.
Logos and trademarks are the property of their respective manufacturers. The manufacturers are in no way responsible for the content of this website or the products offered.