Chip Tuning
Choose your vehicle
Chip tuning for BMW 3er - E90 320 i (170 PS / 125 kW)
| Make | BMW |
|---|---|
| Model | 3er - E90 |
| Engine | 320 i (170 PS / 125 kW) |
| Gearbox | n/a |
| Fuel type | Petrol |
| Displacement | 1995 ccm |
Price
Performance increase
| Stock | Optimised | Gain | |
|---|---|---|---|
| Power | 170 PS (125 kW) | 186 PS (137 kW) | +9 % |
| Torque | 210 Nm | 225 Nm | +7 % |
| Top speed | n/a | 230 km/h |
Our offer is a recommended example and may vary according to customer requirements. All prices include statutory VAT, plus installation. Information is non-binding.
Logos and trademarks are the property of their respective manufacturers. The manufacturers are in no way responsible for the content of this website or the products offered.