Chip Tuning
Choose your vehicle
Chip tuning for BMW 1er - F70 116 (122 PS / 90 kW)
| Make | BMW |
|---|---|
| Model | 1er - F70 |
| Engine | 116 (122 PS / 90 kW) |
| Gearbox | n/a |
| Fuel type | Petrol |
| Displacement | n/a |
Price
Performance increase
| Stock | Optimised | Gain | |
|---|---|---|---|
| Power | 122 PS (90 kW) | 170 PS (125 kW) | +39 % |
| Torque | 230 Nm | 290 Nm | +26 % |
| Top speed | n/a | n/a |
Our offer is a recommended example and may vary according to customer requirements. All prices include statutory VAT, plus installation. Information is non-binding.
Logos and trademarks are the property of their respective manufacturers. The manufacturers are in no way responsible for the content of this website or the products offered.